<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realtors Property Resource® (RPR)&#187; Reggie Nicolay</title>
	<atom:link href="http://blog.narrpr.com/author/reggie-rpr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.narrpr.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 19:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>RPR v1.13: New Reports Interface, Mapping and More</title>
		<link>http://blog.narrpr.com/product/rpr-v1-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rpr-v1-13</link>
		<comments>http://blog.narrpr.com/product/rpr-v1-13/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:21:27 +0000</pubDate>
		<dc:creator>Reggie Nicolay</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://blog.narrpr.com/?p=5859</guid>
		<description><![CDATA[Realtors Property Resource® unleashed version 1.13 with some powerful new enhancements, including a new mapping interface and completely redesigned reports engine. Download the release notes for RPR v1.13]]></description>
			<content:encoded><![CDATA[<div id="v-msdLF1Nd-1" class="video-player"><embed id="v-msdLF1Nd-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=msdLF1Nd&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="600" height="336" title="RPR v1.13" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p>Realtors Property Resource® unleashed version 1.13 with some powerful new enhancements, including a new mapping interface and completely redesigned reports engine. </p>
<p><a href="http://blog.narrpr.com/wp-content/uploads/2012/05/RPR-v1.13-release-notes.pdf">Download the release notes for RPR v1.13<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.narrpr.com/product/rpr-v1-13/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The RPR Industry Relations Team is Growing</title>
		<link>http://blog.narrpr.com/news/market-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-manager</link>
		<comments>http://blog.narrpr.com/news/market-manager/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:47:05 +0000</pubDate>
		<dc:creator>Reggie Nicolay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.narrpr.com/?p=5818</guid>
		<description><![CDATA[Supporting our partner MLS needs is a top priority for us at Realtors Property Resource®. To that note, we have some terrific news to share regarding the expansion of our industry relations team. We are pleased to announce the addition of Veronica McManus and Allen Wright to the RPR team. Each will be responsible for [...]]]></description>
			<content:encoded><![CDATA[<p>Supporting our partner MLS needs is a top priority for us at Realtors Property Resource®. To that note, we have some terrific news to share regarding the expansion of our industry relations team. </p>
<p>We are pleased to announce the addition of Veronica McManus and Allen Wright to the RPR team. Each will be responsible for building and maintaining strong relationships in their respective markets, working closely with local and state Association and MLS staff to offer communication, training and support systems designed to develop and deliver programs to help your members make the most of the RPR system.</p>
<h3>Veronica McManus</h3>
<p><img class="alignleft" title="Veronica McManus" src="http://blog.narrpr.com/images/veronica-mcmanus.jpg" alt="" width="81" height="113" /></p>
<p>As Market Manager for the New England markets, Veronica McManus will cover Connecticut, Rhode Island, Vermont, New Hampshire, Massachusetts and Maine. Veronica has impressive list of accomplishments which make her an asset to the RPR team. Veronica comes to us from the REALTOR® community where she has been an agent, continuing ed instructor and extremely active with her local Association and is the President-elect for the Massachusetts State Chapter of Women&#8217;s Council of REALTORS®.</p>
<p>&nbsp;</p>
<h3>Allen Wright</h3>
<p><img class="alignleft" title="Allen Wright, MBA" src="http://blog.narrpr.com/images/allen-wright.jpg" alt="" width="81" height="113" /></p>
<p>Allen Wright joins RPR as the Market Manager for New Mexico, Arizona, Colorado, Utah, Nevada, Wyoming, Idaho and Montana. Allen has a tremendous list of accomplishments to his credit, including obtaining his MBA in the top ranked MAYS School of Business. Also, Allen launched the nationally recognized business planning tool CreateAPlan—enabling commissioned professionals to design a business plan focusing on the costs and activities associated with meeting a specific income goal. This tool was accepted by CRS and awarded the Quality Tested Certificate.  CreateAPlan is used by thousands of real estate professionals, in 2005 was acquired by RealtyU, Inc.</p>
<p>For more on both Veronica and Allen visit the RPR <a href="http://blog.narrpr.com/about/industry-relations/">Industry Relations team page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.narrpr.com/news/market-manager/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RPR Welcomes Emily Line to Commercial Division</title>
		<link>http://blog.narrpr.com/product/rpr-welcomes-emily-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rpr-welcomes-emily-line</link>
		<comments>http://blog.narrpr.com/product/rpr-welcomes-emily-line/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:42:00 +0000</pubDate>
		<dc:creator>Reggie Nicolay</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://blog.narrpr.com/?p=5768</guid>
		<description><![CDATA[In anticipation of RPR&#8217;s upcoming Commercial Beta Launch in May, RPR has recently hired Emily Line as Director of Commercial Services.  In this position Emily&#8217;s first responsibility will be to assist in the management and launch of RPR&#8217;s Commercial Application to the upcoming Beta Test markets, and mange that process throughout the summer.  Emily will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5773" title="commercial" src="http://blog.narrpr.com/wp-content/uploads/2012/04/commercial.jpg" alt="" width="600" height="200" /></p>
<p>In anticipation of RPR&#8217;s upcoming Commercial Beta Launch in May, RPR has recently hired Emily Line as Director of Commercial Services.  In this position Emily&#8217;s first responsibility will be to assist in the management and launch of RPR&#8217;s Commercial Application to the upcoming Beta Test markets, and mange that process throughout the summer.  Emily will be responsible for creating outreach strategies to Commercial MLSs, Commercial Information Exchanges (CIEs) and REALTOR® Associations in order to deliver the  RPR&#8217;s Commercial value proposition.  She will also work closely with RPR Product Team to create specifications for new functionality based upon feedback from users and MLS/CIE Staff.</p>
<p><img class="size-full wp-image-5772 alignright" title="Emily C. Line" src="http://blog.narrpr.com/wp-content/uploads/2012/04/Emily_C_Line_Red_Shirt_Head_Shot.jpg" alt="" width="123" height="160" /> &#8221;I’m thrilled to join the RPR team and continue working with commercial members and REALTOR® associations,&#8221; Emily said.  &#8221;It’s exciting to take what I’ve learned working with commercial practitioners around the country for the last 5 years and be in the position to connect them with the ultimate REALTOR® benefit they have been asking for &#8212; better commercial data through the RPR Commercial initiative!&#8221;</p>
<p>Before coming to RPR, Emily managed Development and Outreach for NAR’s Commercial Real Estate Division. Emily&#8217;s duties focused on planning for associations that were looking to develop new programs &amp; services or enhance current offerings for commercial members; presentations to REALTOR® members on commercial real estate advocacy efforts, research, education, communications, and technology available through membership; and coaching for Associations wanting to earn NAR’s Commercial Services Accreditation.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.narrpr.com/product/rpr-welcomes-emily-line/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 AE Institute</title>
		<link>http://blog.narrpr.com/news/2012-aei/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-aei</link>
		<comments>http://blog.narrpr.com/news/2012-aei/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:41:35 +0000</pubDate>
		<dc:creator>Reggie Nicolay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.narrpr.com/?p=5661</guid>
		<description><![CDATA[The 2012 NAR Association Executives Institute (AEI) is being held in Louisville Kentucky on March 16-20. If you’re not already familiar with AEI,  the purpose is to raise Association Executive awareness of real estate industry issues and provides professional development opportunities so that AEs across the country can better serve the REALTOR® organization and its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.narrpr.com/wp-content/uploads/2012/03/AEI2012.jpg"><img class="alignnone size-full wp-image-5662" title="AEI2012" src="http://blog.narrpr.com/wp-content/uploads/2012/03/AEI2012.jpg" alt="" width="600" height="200" /></a></p>
<p>The 2012 NAR Association Executives Institute (AEI) is being held in Louisville Kentucky on March 16-20. If you’re not already familiar with AEI,  the purpose is to raise Association Executive awareness of real estate industry issues and provides professional development opportunities so that AEs across the country can better serve the REALTOR® organization and its members.  It also marks the 100th anniversary of the AEI Institute.</p>
<p>We will have an RPR exhibit table where we’ll be giving demos of the application and providing valuable updates on RPR features and benefits.  The RPR team attending this year&#8217;s conference will include CEO Dale Ross, Senior Vice President-Mona Steen and representing the RPR Industry Relations team will be  Ohan Antebian, Ron France, Ernie Bottom, Kristen Carr, Andrea Goodhart, Kristen Hernandez and Lee Neiman. For more on the IR team, check out the IR <a href="http://blog.narrpr.com/about/industry-relations/" target="_blank">team page here</a>.</p>
<p>Also on Saturday, March 17<sup>th,</sup> RPR West Region Vice President-Ohan Antebian will be presenting an RPR session to the State Association Executives at 1pm. Ohan&#8217;s presentation will be in the Nunn room on the second floor of the Galt Hotel.</p>
<p>If you somehow missed the registration online, you can still register on-site. If you’re not able to attend this year, but would still like to follow along check out the AIEhashtag <a href="https://twitter.com/#!/search/%23AEI2012" target="_blank">#AEI2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.narrpr.com/news/2012-aei/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RPR v1.11: Introducing a New Simplified Homepage and Mini Property Reports</title>
		<link>http://blog.narrpr.com/product/rpr-v1-11-introducing-a-new-simplified-homepage-and-mini-property-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rpr-v1-11-introducing-a-new-simplified-homepage-and-mini-property-reports</link>
		<comments>http://blog.narrpr.com/product/rpr-v1-11-introducing-a-new-simplified-homepage-and-mini-property-reports/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:38:10 +0000</pubDate>
		<dc:creator>Reggie Nicolay</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[v1.11]]></category>

		<guid isPermaLink="false">http://blog.narrpr.com/?p=5481</guid>
		<description><![CDATA[Version 1.11 of Realtors Property Resource&#174; went live last night and includes a number of new features, in particular a redesigned and simplified homepage that makes searching for properties and neighborhoods easier and more efficient, as well as a new Mini Property Report. For a detailed overview, watch this video: If you would like to [...]]]></description>
			<content:encoded><![CDATA[<p>Version 1.11 of Realtors Property Resource&#174; went live last night and includes a number of new features, in particular a redesigned and simplified homepage that makes searching for properties and neighborhoods easier and more efficient, as well as a new Mini Property Report. For a detailed overview, watch this video:</p>
<div id="v-M5EHOsFr-1" class="video-player"><embed id="v-M5EHOsFr-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=M5EHOsFr&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="600" height="336" title="RPR v1.11" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p>If you would like to review the release notes, <a href="http://support.narrpr.com/entries/20914021-release-notes-version-1-11">please visit our Help Desk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.narrpr.com/product/rpr-v1-11-introducing-a-new-simplified-homepage-and-mini-property-reports/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Karen France Joins Realtors Property Resource</title>
		<link>http://blog.narrpr.com/news/karen-france-joins-rpr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=karen-france-joins-rpr</link>
		<comments>http://blog.narrpr.com/news/karen-france-joins-rpr/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:30:14 +0000</pubDate>
		<dc:creator>Reggie Nicolay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.narrpr.com/?p=5449</guid>
		<description><![CDATA[At RPR we have some exciting news to share; Karen France has joined our team as Vice President of Programs and Events. Karen comes to RPR after a successful tenure as the President and CEO of Real Estate Business Resources (REBR), a business support subsidiary of the Kansas Association of REALTORS® (KAR). &#8220;Karen is an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.narrpr.com/wp-content/uploads/2012/01/karen-france.jpg" alt="" title="karen-france" width="600" height="200" class="alignnone size-full wp-image-5452" /><br />
At RPR we have some exciting news to share; Karen France has joined our team as Vice President of Programs and Events.  Karen comes to RPR after a successful tenure as the President and CEO of Real Estate Business Resources (REBR), a business support subsidiary of the Kansas Association of REALTORS® (KAR).</p>
<p>&#8220;Karen is an outstanding, intelligent and charismatic individual who is determined to succeed at anything she attempts. During her 11-year tenure at Real Estate Business Resources, she led a &#8220;start-up&#8221; company into a profitable and relevant business, serving the needs of real estate brokers and agents throughout Kansas and North America. We are very proud of all her accomplishments and heartily congratulate Karen on her new position with RPR. Her leadership talent will be missed at Real Estate Business Resources (REBR), however, we are proud to see that Karen will continue to serve all REALTORS® on an even larger platform at RPR,” said Sandy Green, Chairman of the Board of Directors, Real Estate Business Resources, Inc. </p>
<p>Karen’s new role with RPR will be focused building partnerships with local and state Associations and MLSs to expand training and communication programs designed to support RPR to NAR’s one million members across the country.  </p>
<p>Prior to her employment with REBR, Karen served as Director of Governmental Relations for 17 years for KAR where she worked as the lobbyist for the association on legislative and regulatory matters.</p>
<p>RPR CEO Dale Ross, stated, “RPR is excited to add Karen’s extensive knowledge and background with Association training and leadership to its growing member support programs.  RPR is committed to provide an increasing level of opportunity to its users in order to improve their efficiency and productivity with their clients and customers.”</p>
<p><a href="http://blog.narrpr.com/wp-content/uploads/2012/01/karen-france1.jpg">Download Karen&#8217;s Photo</a> | <a href="http://blog.narrpr.com/wp-content/uploads/2012/01/3cL.png">Download RPR logo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.narrpr.com/news/karen-france-joins-rpr/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Career Opportunities at RPR!</title>
		<link>http://blog.narrpr.com/news/rpr-career-opportunities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rpr-career-opportunities</link>
		<comments>http://blog.narrpr.com/news/rpr-career-opportunities/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:52:02 +0000</pubDate>
		<dc:creator>Reggie Nicolay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.narrpr.com/?p=5415</guid>
		<description><![CDATA[Realtors Property Resource (RPR) recently announced that a major milestone has been reached with over 600,000 of the nation’s REALTORS® are already part of the RPR program.  Close to 500,000 of those are launched, and the rest are soon to follow.  To be sure that this valuable member benefit is realized, RPR’s Industry Relations team is recruiting two new Market Managers, who will be responsible for building and maintaining strong relationships in assigned markets, working closely with local and state association and MLS staff to improve communication and develop and deliver programs to improve adoption of the RPR system.]]></description>
			<content:encoded><![CDATA[<p>Realtors Property Resource (RPR) recently announced that a major milestone has been reached with over 600,000 of the nation’s REALTORS® are already part of the RPR program.  Close to 500,000 of those are launched, and the rest are soon to follow.  To be sure that this valuable member benefit is realized, RPR’s Industry Relations team is recruiting two new Market Managers, who will be responsible for building and maintaining strong relationships in assigned markets, working closely with local and state association and MLS staff to improve communication and develop and deliver programs to improve adoption of the RPR system.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.narrpr.com/news/rpr-career-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use the RVM in a pricing discussion</title>
		<link>http://blog.narrpr.com/product/how-to-use-rvm-in-pricing-discussion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-rvm-in-pricing-discussion</link>
		<comments>http://blog.narrpr.com/product/how-to-use-rvm-in-pricing-discussion/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:07:55 +0000</pubDate>
		<dc:creator>Reggie Nicolay</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Realtor Valuation Model®]]></category>
		<category><![CDATA[RVM]]></category>

		<guid isPermaLink="false">http://blog.narrpr.com/?p=5346</guid>
		<description><![CDATA[You've always known the importance of comps and market trends to setting pricing.  But in today's market, having an understanding of the lender's requirements has become just as critical to a successful closing.]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve always known the importance of comps and market trends to setting pricing.  But in today&#8217;s market, having an understanding of the lender&#8217;s requirements has become just as critical to a successful closing. Watch this short video to learn more about the RVM in pricing.</p>
<div id="v-4jrMR0to-1" class="video-player"><embed id="v-4jrMR0to-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=4jrMR0to&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="600" height="336" title="How to use the RVM in a pricing discussion" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.narrpr.com/product/how-to-use-rvm-in-pricing-discussion/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>REALTOR® Associations of Philadelphia Launch RPR</title>
		<link>http://blog.narrpr.com/news/realtor-associations-philadelphia-launch-rpr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realtor-associations-philadelphia-launch-rpr</link>
		<comments>http://blog.narrpr.com/news/realtor-associations-philadelphia-launch-rpr/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:36:20 +0000</pubDate>
		<dc:creator>Reggie Nicolay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.narrpr.com/?p=5312</guid>
		<description><![CDATA[REALTOR® Associations of the Philadelphia regional marketplace have announced that Realtors Property Resource® (RPR™) was launched today for all their 28,000 REALTOR® members. Anne Marie Matteo is CEO of Suburban West REALTORS® Association, which covers the southern and western suburbs of Philadelphia. She said, “We know that easy access to rich market information and innovative [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">REALTOR® Associations of the Philadelphia regional marketplace have announced that Realtors Property Resource® (RPR™) was launched today for all their 28,000 REALTOR® members.</p>
<p style="text-align: left;">Anne Marie Matteo is CEO of Suburban West REALTORS® Association, which covers the southern and western suburbs of Philadelphia. She said, “We know that easy access to rich market information and innovative tools are a key part of making our members successful in their business. RPR is a tool that will do just that, while also further adding to the value of REALTOR® membership.”</p>
<p> In addition to the <a href="http://www.delvalrealtors.com/" target="_blank"><strong>Suburban West REALTORS® Association</strong></a>, the other Associations that launched RPR today were:</p>
<ul>
<li><a href="http://www.bucksrealtor.com/" target="_blank">Bucks County Association of REALTORS®</a></li>
<li><a href="http://www.bccar.us/" target="_blank">Burlington Camden County Association of REALTORS®</a></li>
<li><a href="http://www.gscbor.com/" target="_blank">Gloucester/Salem County Board of REALTORS®</a></li>
<li><a href="http://www.gpar.org/" target="_blank">Greater Philadelphia Association of REALTORS®</a></li>
<li><a href="http://www.kcar.org/" target="_blank">Kent County Association of REALTORS®</a></li>
<li><a href="http://www.mercerrealtors.com/" target="_blank">Mercer County Board of REALTORS®</a></li>
<li><a href="http://mcarealtors.org/" target="_blank">Montgomery County Association of REALTORS®</a></li>
<li><a href="http://www.nccbor.com/" target="_blank">New Castle County Board of REALTORS®</a></li>
<li><a href="http://www.realestateinberks.com/" target="_blank">Reading-Berks Association of REALTORS®</a></li>
</ul>
<p><a href="http://www.trendmls.com/">TREND</a>, the MLS for the Philadelphia region, facilitated the transfer listings to help create a robust catalog of properties.</p>
<p>“RPR is extremely proud to partner with the Philadelphia area REALTOR® Associations and TREND to bring its member benefit to the 28,000 professionals in the area,&#8221; said RPR CEO Dale Ross. &#8220;RPR&#8217;s core mission is to ensure that the REALTOR® remains central to the real estate transaction by providing one-stop, high value search, analytics and reporting functions to brokers and agents to help them save time and money, be more productive, and create opportunities to service their clients and customers with the latest technology.”</p>
<p>RPR is a technology initiative developed by the National Association of REALTORS® for the exclusive use of its 1.1 million REALTOR® members.  For the MLS Partners map, <a href="http://blog.narrpr.com/rpr-partners/">visit here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.narrpr.com/news/realtor-associations-philadelphia-launch-rpr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introducing RPR v1.10</title>
		<link>http://blog.narrpr.com/product/introducing-rpr-v1-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-rpr-v1-10</link>
		<comments>http://blog.narrpr.com/product/introducing-rpr-v1-10/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:04:47 +0000</pubDate>
		<dc:creator>Reggie Nicolay</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[enhancements]]></category>

		<guid isPermaLink="false">http://blog.narrpr.com/?p=5221</guid>
		<description><![CDATA[RPR version 1.10 of the Realtors Property Resource® went live last night, and brought with it some new and exciting features.  Watch this 3-minute video overview to learn what's new.]]></description>
			<content:encoded><![CDATA[<p>RPR version 1.10 of the Realtors Property Resource® went live last night, and brought with it some new and exciting features.  Watch this 3-minute video overview to learn what&#8217;s new:</p>
<div id="v-01Hh1rWz-1" class="video-player"><embed id="v-01Hh1rWz-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=01Hh1rWz&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="600" height="336" title="RPR v1.10" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.narrpr.com/product/introducing-rpr-v1-10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

